|
||||||||||||
Format for this competition is Singles; Doubles; Singles; Doubles; Singles with 4 players minimum | ||||||||||||
Preliminary Round on Thursday 27th November | First Round on Wednesday 3rd December | Quarter Finals on Wednesday 10th December | Semi Finals on Wednesday 17th December | Final on Wednesday 25th March | ||||||||
● | Main Index | Yacht Club | Yacht Club | |||||||||
v | Yacht Club | Yacht Club | ||||||||||
● | Division One Index | BYE | v | |||||||||
Cavalier Inn | ||||||||||||
● | Division Two Index | v | First & Last'A' | |||||||||
First & Last 'A' | v | |||||||||||
● | Division One Cup | Charlton Hotel | Charlton Hotel | |||||||||
v | Charlton Hotel | |||||||||||
● | Division Two Cup | BYE | v | |||||||||
Alma Doublers | ||||||||||||
● | James Williams Shield | v | ||||||||||
v | Star Club | |||||||||||
● | Watney Mann Cup | Rose & Crown Rejects | Rose & Crown Rejects | |||||||||
v | Rose & Crown Rejects | Star Club | ||||||||||
● | Charles Muller Shield | BYE | v | |||||||||
Donovans | ||||||||||||
● | Singles | v | ||||||||||
Quins R.F.C. 'B' | v | |||||||||||
● | Doubles | Tenby House Social Club |
|
|||||||||
v | Star Club | |||||||||||
BYE | v | |||||||||||
The Hope Inn | ||||||||||||
v | Star Club | |||||||||||
Star Club | Venue - Charlton Hotel | v | ||||||||||
Watermans Arms 'A' |
|
|||||||||||
v | Royal George | Royal George | ||||||||||
BYE | v | |||||||||||
Royal George | ||||||||||||
v | Royal George | |||||||||||
Admiral Benbow | v | |||||||||||
First & Last 'B' | First & Last 'B' | |||||||||||
v |
|
|||||||||||
BYE | v | |||||||||||
Cricketers Club 'B' | ||||||||||||
v | Cricketers Club 'B' | |||||||||||
v | Legionnaire | |||||||||||
The Swan | The Swan | |||||||||||
v | Legionnaire | Legionnaire | ||||||||||
BYE | v | |||||||||||
Legionnaire | ||||||||||||
v | Legionnaire | |||||||||||
v | ||||||||||||
Quins R.F.C. 'A' | Quins R.F.C. 'A' | |||||||||||
v |
|
|||||||||||
BYE | v | |||||||||||
Power Station Club | ||||||||||||
v | R.N.A. Club | |||||||||||
R.N.A. Club | Venue - Cricketers Club | Venue - Charlton Hotel | ||||||||||