![]() ![]()
|
||||||||||||
| Format for this competition is 5 Singles games with a team of 6 named players | ||||||||||||
| Prelim Round to be played on Thursday 18th Dec | First Round to be played on Wednesday 7th Jan | Quarter Finals to be played on Wednesday 14th Jan | Semi Finals to be played on Wednesday 21st Jan | Final to be played on Wednesday 8th April | ||||||||
| ● | Main Index | The Swan | The Swan | |||||||||
| v | ||||||||||||
| ● | Division One Index | v | The Swan | |||||||||
| Tenby House Social Club | ||||||||||||
| ● | Division Two Index | v | ||||||||||
| Power Station Club | v |
|
||||||||||
| ● | Division One Cup | Admiral Benbow | Admiral Benbow | |||||||||
| v | ||||||||||||
| ● | Division Two Cup | v | Donovans Sports Bar | |||||||||
| Donovans Sports Bar | ||||||||||||
| ● | British Legion Shield | v | Donovans Sports Bar | |||||||||
|
|
v | Cricketers Club 'B' | ||||||||||
| ● | James Williams Shield | Yacht Club |
|
|||||||||
| v | ||||||||||||
| ● | Charles Muller Shield | v | Cricketers Club 'B' | |||||||||
| Cricketers Club 'B' | ||||||||||||
| ● | Singles | v | Cricketers Club 'B' | |||||||||
| First & Last 'A' | v | Cricketers Club 'B' | ||||||||||
| ● | Doubles | Cricketers Club 'A' | Cricketers Club 'A' | |||||||||
| v | ||||||||||||
| v |
|
|||||||||||
| Watermans Arms | ||||||||||||
| v | ||||||||||||
| First & Last 'B' | Venue - Naval Club | v | ||||||||||
| Quins R.F.C. 'B' |
|
|||||||||||
| v | ||||||||||||
| v |
|
|||||||||||
| v | Rose & Crown Rejects | |||||||||||
| Rose & Crown Rejects | v | Quins R.F.C. 'A' | ||||||||||
| The Hope Inn 'A' |
|
|||||||||||
| v | ||||||||||||
| v | Quins R.F.C. 'A' | |||||||||||
| R.N.A. Club | ||||||||||||
| v | Quins R.F.C. 'A' | |||||||||||
| Quins R.F.C. 'A' | v | Quins R.F.C. 'A' | ||||||||||
| Alma Doublers | Alma Doublers | |||||||||||
| v | ||||||||||||
| v | Alma Doublers | |||||||||||
| Star Club | ||||||||||||
| v | Star Club | |||||||||||
| v |
|
|||||||||||
| Legionnaire | Legionnaire | |||||||||||
| v | ||||||||||||
| v | Legionnaire | |||||||||||
| Charlton Hotel | ||||||||||||
| v | ||||||||||||
| Venue - Charlton Hotel | Venue - Yacht Club | |||||||||||