![]() ![]()
|
||||||||||||
| Format for this competition is Singles; Doubles; Singles; Doubles; Singles with 4 players minimum | ||||||||||||
| First Round to be played on Thursday 5th January | Second Round to be played on Wednesday 11th January | Quarter Finals to be played on Wednesday 18th January | Semi Finals to be played on Wednesday 25th January | Final to be played on Wednesday 19th April | ||||||||
| ● | Main Index | Rose & Crown |
|
|||||||||
| v | Cricketers Club 'B' | Cricketers Club 'B' | ||||||||||
| ● | Division One Index | v | ||||||||||
| Cricketers Club 'B' | ||||||||||||
| ● | Division Two Index | v | Cricketers Club 'B' | |||||||||
| v | ||||||||||||
| ● | Division One Cup | Naval Club | Naval Club | |||||||||
| v | First & Last 'B' | |||||||||||
| ● | Division Two Cup | v | ||||||||||
| First & Last 'B' | Winners | |||||||||||
| ● | James Williams Shield | v | First & Last 'B' | |||||||||
| v | Cricketers Club 'B' | |||||||||||
| ● | Watney Mann Cup | The Hope Mavericks | The Hope Mavericks | |||||||||
| v | Alma Doublers |
|
||||||||||
| ● | Charles Muller Shield | v | ||||||||||
| Admiral Benbow | ||||||||||||
| ● | Singles | v | Alma Doublers | |||||||||
| Alma Doublers | v | |||||||||||
| ● | Doubles | Tenby House Social Club | Cricketers Club 'A' | |||||||||
| v |
|
|||||||||||
| Cricketers Club 'A' | v | |||||||||||
| Rose & Crown Rejects | ||||||||||||
| v | Rose & Crown Rejects | |||||||||||
| Venue - Charlton Hotel | v | |||||||||||
| Charlton Hotel 'B' | Charlton Hotel 'B' | |||||||||||
| v | Charlton Hotel 'B' | Charlton Hotel 'B' |
|
|||||||||
| v | ||||||||||||
| Club Martello | ||||||||||||
| v | Club Martello | |||||||||||
| Naval Club S.C. | v | |||||||||||
| Watermans Arms 'A' | Watermans Arms 'A' | |||||||||||
| v |
|
|||||||||||
| v | ||||||||||||
| Milton Brewery | ||||||||||||
| v | Milton Brewery | |||||||||||
| v | ||||||||||||
| First & Last 'A' | First & Last 'A' | |||||||||||
| v | Legionnaire 'B' | Legionnaire 'A' | ||||||||||
| v | ||||||||||||
| Legionnaire 'B' | ||||||||||||
| v | Legionnaire 'B' | |||||||||||
| v | ||||||||||||
| Yacht Club | Legionnaire 'A' | |||||||||||
| v | Legionnaire 'A' | |||||||||||
| Legionnaire 'A' | v | |||||||||||
| The Hope Chargers | ||||||||||||
| v | ||||||||||||
| Venue - Cricketers Club | Venue - Yacht Club | |||||||||||