![]() ![]()
|
|||||||||
| Format for this competition is 5 Singles & 2 Doubles games | |||||||||
| First Round to be played on Thursday 1st December | Quarter Finals to be played on Wednesday 7th December | Semi Finals to be played on Wednesday 14th December | Final to be played on Wednesday 12th April | ||||||
| ● | Main Index | The Hope Chargers | The Hope Chargers | ||||||
| v | Cricketers Club 'B' | ||||||||
| ● | Division One Index | v | |||||||
| Yacht Club | |||||||||
| ● | Division Two Index | v | Cricketers Club 'B' | Cricketers Club 'B' | |||||
| Cricketers Club 'B' | v | ||||||||
| ● | Division Two Cup | Alma Doublers | Alma Doublers | ||||||
| v |
|
||||||||
| ● | British Legion Shield | v | |||||||
| Naval Club S.C. | |||||||||
| ● | James Williams Shield | v | Naval Club S.C. | ||||||
|
|
Venue - Charlton Hotel | v | |||||||
| ● | Watney Mann Cup | Charlton Hotel 'B' | Charlton Hotel 'B' | ||||||
| v | Charlton Hotel 'B' | Charlton Hotel 'B' | |||||||
| ● | Charles Muller Shield | v | |||||||
| Legionnaire 'A' | |||||||||
| ● | Singles | v | Legionnaire 'A' | ||||||
| Rose & Crown Rejects | v | ||||||||
| ● | Doubles | Watermans Arms 'A' | Cricketers Club 'A' | ||||||
| v |
|
||||||||
| Cricketers Club 'A' | v | ||||||||
| First & Last 'A' | |||||||||
| v | First & Last 'A' | ||||||||
| Venue - Naval Club | Venue - TBA | ||||||||