![]() ![]()
|
|||||||||
| Format for this competition is 5 Singles & 2 Doubles games | |||||||||
| First Round to be played on Thursday 1st December | Quarter Finals to be played on Wednesday 7th December | Semi Finals to be played on Wednesday 14th December | Final to be played on Wednesday 12th April | ||||||
| ● | Main Index | Castle Inn | Castle Inn | ||||||
| v | Milton Brewery | ||||||||
| ● | Division One Index | v | |||||||
| Milton Brewery | |||||||||
| ● | Division Two Index | v | Milton Brewery |
Winners
Milton Brewery |
|||||
| v | |||||||||
| ● | Division One Cup | Cavalier Inn |
|
||||||
| v |
|
||||||||
| ● | British Legion Shield | v | |||||||
| Charlton Hotel 'A' | |||||||||
| ● | James Williams Shield | v | The Hope Mavericks | ||||||
| The Hope Mavericks | Venue - Tenby House Social | v | |||||||
| ● | Watney Mann Cup | Power Station Club |
|
||||||
| v | Rose & Crown | Rose & Crown | |||||||
| ● | Charles Muller Shield | v | |||||||
| Rose & Crown | |||||||||
| ● | Singles | v | Rose & Crown | ||||||
| Legionnaire 'B' | v | ||||||||
| ● | Doubles | Speculation Inn | Speculation Inn | ||||||
| v |
|
||||||||
| v | |||||||||
| Club Martello | |||||||||
| v | Watermans Arms 'B' | ||||||||
| Watermans Arms 'B' | Venue - Castle Inn | Venue - Naval Club | |||||||