![]() ![]()
|
||||||||||||
| Format for this competition is 5 Singles games with a team of 6 named players | ||||||||||||
| First Round to be played Thursday 26th January | Second Round to be played Wednesday 8th February | Quarter Finals to be played Wednesday 15th February | Semi Finals to be played on Wednesday 22nd February | Final to be played on Wednesday 3rd May | ||||||||
| ● | Main Index | Watermans Arms 'B' | Watermans Arms 'B' | |||||||||
| v | ||||||||||||
| ● | Division One Index | v | ||||||||||
|
|
||||||||||||
| ● | Division Two Index | v | Charlton Hotel 'A' | Charlton Hotel 'A' | ||||||||
| Charlton Hotel 'A' | v | |||||||||||
| ● | Division One Cup | The Hope Chargers | Cricketers Club 'A' | |||||||||
| v |
|
|||||||||||
| ● | Division Two Cup | Cricketers Club 'A' | v | |||||||||
| Royal George | ||||||||||||
| ● | British Legion Shield | v | ||||||||||
| Watermans Arms 'A' | v | |||||||||||
| ● | James Williams Shield | Legionnaire 'A' | Legionnaire 'A' | |||||||||
| v | Legionnaire 'A' | |||||||||||
| ● | Charles Muller Shield | v | ||||||||||
| Club Martello | ||||||||||||
| ● | Singles | v | Club Martello | Legionnaire 'A' | ||||||||
| The Hope Mavericks | v | |||||||||||
| ● | Doubles |
|
Tenby House Social Club | |||||||||
| v |
|
Winners | ||||||||||
| Tenby House Social Club | v | |||||||||||
| v | Naval Club S.C. | Legionnaire 'A' | ||||||||||
| Naval Club S.C. | Venue - Alma Inn | v | ||||||||||
| Admiral Benbow |
|
|||||||||||
| v | ||||||||||||
| v | ||||||||||||
| v | First & Last 'B' | First & Last 'B' | ||||||||||
| First & Last 'B' | v | |||||||||||
| Power Station Club |
|
|||||||||||
| v |
|
|||||||||||
| v | ||||||||||||
| Charlton Hotel 'B' | ||||||||||||
| v | Alma Doublers | |||||||||||
| Alma Doublers | v | |||||||||||
| Naval Club |
|
|||||||||||
| v | Milton Brewery | |||||||||||
| v | ||||||||||||
| Bush Tavern | ||||||||||||
| v | Bush Tavern |
|
||||||||||
| v | ||||||||||||
| Rose & Crown Rejects | Rose & Crown Rejects | |||||||||||
| v | Milton Brewery | |||||||||||
| v | ||||||||||||
| Milton Brewery | ||||||||||||
| v | Milton Brewery | |||||||||||
| Venue - Charlton Hotel | Venue - Charlton Hotel | |||||||||||