|
|||||||||
| Format for this competition is 5 Singles & 2 Doubles games | |||||||||
| First Round to be played on Thursday 2nd November | Quarter Finals to be played on Thursday 9th November | Semi Finals to be played on Wednesday 15th November | Final to be played on Wednesday 14th March | ||||||
| ● | Main Index | Watermans Arms 'B' | Watermans Arms 'B' | ||||||
| v | First & Last 'B' | ||||||||
| ● | Division One Index | BYE | v | ||||||
| First & Last 'B' | |||||||||
| ● | Division Two Index | v | First & Last 'B' | ||||||
|
|
v | ||||||||
| ● | Division Three Index | Charlton Hotel 'A' |
|
||||||
| v | Watermans Arms 'A' | Winners | |||||||
| ● | Division One Cup | BYE | v | ||||||
| Watermans Arms 'A' | |||||||||
| ● | Division Three Cup | v | Watermans Arms 'A' | Watermans Arms 'A' | |||||
|
|
Venue - Charlton Hotel | v | |||||||
| ● | British Legion Shield | Admiral Benbow | Admiral Benbow | ||||||
| v | Admiral Benbow | Admiral Benbow | |||||||
| ● | James Williams Shield | BYE | v | ||||||
| Rose & Crown | |||||||||
| ● | Watney Mann Cup | v | Rose & Crown | ||||||
| BYE | v | ||||||||
| ● | Charles Muller Shield | Bush Tavern |
|
||||||
| v |
|
||||||||
| ● | Singles | BYE | v | ||||||
| Legionnaire 'B' | |||||||||
| ● | Doubles | v | Legionnaire 'B' | ||||||
| BYE | Venue - Legionnaire | Venue - Monkton Swifts Club | |||||||