|
|||||||||
Format for this competition is 5 Singles & 2 Doubles games | |||||||||
First Round to be played on Thursday 2nd November | Quarter Finals to be played on Thursday 9th November | Semi Finals to be played on Wednesday 15th November | Final to be played on Wednesday 14th March | ||||||
● | Main Index | Speculation Inn | Speculation Inn | ||||||
v | Castle Inn 'A' | ||||||||
● | Division One Index | BYE | v | ||||||
Castle Inn 'B' | |||||||||
● | Division Two Index | v | Castle Inn 'A' |
|
|||||
Castle Inn 'A' | v | ||||||||
● | Division Three Index | Naval Club |
|
||||||
v | Monkton Swifts 'B' | ||||||||
● | Division One Cup | BYE | v | ||||||
Cavalier Inn | |||||||||
● | Division Two Cup | v | Monkton Swifts 'B' | ||||||
Monkton Swifts 'B' | Venue - Old Cross Saws | v | |||||||
● | British Legion Shield | Monkton Swifts 'A' | Monkton Swifts 'A' | ||||||
v |
|
Old Cross Saws | |||||||
● | James Williams Shield | BYE | v | ||||||
The Hope Chargers | Winners | ||||||||
● | Watney Mann Cup | v | The Hope Mavericks | ||||||
BYE | v | ||||||||
● | Charles Muller Shield | Old Cross Saws | Old Cross Saws | ||||||
v | Old Cross Saws | ||||||||
● | Singles | BYE | v | ||||||
Power Station Club 'B' | |||||||||
● | Doubles | v | Power Station Club 'B' | ||||||
BYE | Venue - Tenby House Social | Venue - Monkton Swifts Club | |||||||