|
||||||||||||
Format for this competition is 5 Singles games with a team of 6 named players | ||||||||||||
First Round to be played Thursday 14th December | Second Round to be played Thursday 11th January | Quarter Finals to be played Wednesday 17th January | Semi Finals to be played on Wednesday 24th January | Final to be played on Wednesday 4th April | ||||||||
● | Main Index | Admiral Benbow | Admiral Benbow | |||||||||
v | ||||||||||||
● | Division One Index |
|
v | |||||||||
Power Station Club 'A' | ||||||||||||
● | Division Two Index | v | Power Station Club 'A' |
|
||||||||
Cavalier Inn | v | |||||||||||
● | Division Three Index | Cricketers Club 'B' | Cricketers Club 'B' | |||||||||
v | Cricketers Club 'B' | |||||||||||
● | Division One Cup | v | ||||||||||
Alma Doublers | ||||||||||||
● | Division Two Cup | v | Cricketers Club 'B' | |||||||||
|
v | |||||||||||
● | Division Three Cup | Speculation Inn | First & Last 'A' | |||||||||
v |
|
|||||||||||
● | British Legion Shield | First & Last 'A' | v | |||||||||
Rose & Crown 'B' | ||||||||||||
● | James Williams Shield | v | Rose & Crown 'B' | First & Last 'A' | ||||||||
|
v | |||||||||||
● | Charles Muller Shield | The Hope Mavericks | The Hope Mavericks | |||||||||
v |
|
|||||||||||
● | Singles | v | ||||||||||
First & Last 'B' | ||||||||||||
● | Doubles | v | First & Last 'B' | Cricketers Club 'B' | ||||||||
Monkton Swifts 'A' | Venue - Charlton Hotel | v | ||||||||||
Monkton Swifts 'B' |
|
|||||||||||
v | Charlton Hotel 'B' | |||||||||||
v | ||||||||||||
v | Yacht Club |
|
||||||||||
Yacht Club | v | |||||||||||
Charlton Hotel 'B' | Charlton Hotel 'B' | |||||||||||
v | Charlton Hotel 'B' | |||||||||||
|
v | |||||||||||
Bush Tavern | ||||||||||||
v | Bush Tavern | Charlton Hotel 'B' | ||||||||||
v | ||||||||||||
Watermans Arms 'B' |
|
|||||||||||
v |
|
|||||||||||
Watermans Arms 'A' | v | |||||||||||
Castle Inn 'A' | ||||||||||||
v | Rose & Crown 'A' |
|
||||||||||
Rose & Crown 'A' | v | |||||||||||
Milton Brewery | Legionnaire 'A' | |||||||||||
v | Legionnaire 'A' | |||||||||||
Legionnaire 'A' | v | |||||||||||
Old Cross Saws | ||||||||||||
v | ||||||||||||
Venue - Cricketers Club | Venue - Naval Club | |||||||||||