Back to Singles Index page

 



 

Singles League Week 12  <  Singles League Fixtures   >    Singles League Week 14

 

Monday Night Singles League

 

Results of matches played on Week 13, Monday 9th September, and Table

    Owen Shanklin 0 v 3 Malcolm Morris    
    Wayne Shanklin 0 v 3 Eddie Rowlands    
    Nico Morrison 1 v 2 Mark Bennett    
    Andy Tully 1 v 2 Dan Harris    
    Gareth Evans 0 v 3 Peter O'Connor    
    Gary Longfield 0 v 3 Layton Nolan    
    Anton John 2 v 1 Peter Kingdom    
    Chris Weatherall 2 v 1 Jacqui Williams    
                     
                     
    Played Won Lost Frames Won Frames Lost Bonus Points Total Points
1 Layton Nolan 13 12 1 32 (82.1%) 7 24 56
2 Gary Longfield 13 10 3 27 (69.2%) 12 20 47
3 Peter O'Connor 13 10 3 24 (61.6%) 15 20 44
4 Owen Shanklin 13 9 4 25 (64.1%) 14 18 43
5 Chris Weatherall 13 9 4 22 (56.4%) 17 18 40
6 Malcolm Morris 13 8 5 24 (61.6%) 15 16 40
7 Gareth Evans 13 8 5 21 (53.8%) 18 16 37
8 Dan Harris 13 7 6 21 (54.5%) 18 14 35
9 Anton John 13 7 6 19 (48.7%) 20 14 33
10 Nico Morrison 13 5 8 20 (51.3%) 19 10 30
11 Andy Tully 13 5 8 17 (43.6%) 22 10 27
12 Mark Bennett 13 4 9 12 (30.8%) 27 8 20
13 Peter Kingdom 13 3 10 13 (33.3%) 26 6 19
14 Eddie Rowlands 13 3 10 12 (30.8%) 27 6 18
15 Jacqui Williams 13 2 11 13 (33.3%) 26 4 17
16 Wayne Shanklin 13 2 11 10 (25.6%) 29 4 14

1 point for each frame won, 2 bonus points for each match won

 

 

Back to Top of This Page

 

 

Back to Singles Index page

Chairman; Allan Brookes
Secretary: Owen Shanklin, Springwood, 6 Little Cross,
Cosheston, Pembroke Dock, PEMBROKESHIRE. SA72 4UQ.
Tel: (01646) 685646 / 07709914585       Contact Us