Back to Singles Index page

 



 

Singles League Week 14  <  Singles League Fixtures

 

Monday Night Singles League

 

Results of matches played on Week 15, Monday 23rd September, and Final Table

    Dan Harris 2 v 1 Peter O'Connor    
    Mark Bennett 0 v 3 Layton Nolan    
    Eddie Rowlands 2 v 1 Peter Kingdom    
    Malcolm Morris 2 v 1 Jacqui Williams    
    Owen Shanklin 2 v 1 Anton John    
    Wayne Shanklin 1 v 2 Gary Longfield    
    Nico Morrison 3 v 0 Gareth Evans    
    Chris Weatherall 1 v 2 Andy Tully    
                     
                     
    Played Won Lost Frames Won Frames Lost Bonus Points Total Points
1 Layton Nolan 15 14 1 37 (82.2%) 8 28 65
2 Gary Longfield 15 12 3 32 (71.1%) 13 24 56
3 Owen Shanklin 15 11 4 29 (64.4%) 16 22 51
4 Malcolm Morris 15 10 5 29 (64.4%) 16 20 49
5 Peter O'Connor 15 10 5 26 (59.5%) 19 20 46
6 Gareth Evans 15 9 6 24 (53.3%) 21 18 42
7 Chris Weatherall 15 9 6 23 (51.1%) 22 18 41
8 Dan Harris 15 8 7 23 (51.1%) 22 16 39
9 Nico Morrison 15 7 8 25 (55.5%) 20 14 39
10 Andy Tully 15 7 8 22 (48.9%) 23 14 36
11 Anton John 15 7 8 20 (44.4%) 25 14 34
12 Mark Bennett 15 5 10 14 (31.1%) 31 10 24
13 Eddie Rowlands 15 4 11 15 (33.3%) 30 8 23
14 Peter Kingdom 15 3 12 15 (33.3%) 30 6 21
15 Jacqui Williams 15 2 13 14 (31.1%) 31 4 18
16 Wayne Shanklin 15 2 13 12 (26.7%) 33 4 16

1 point for each frame won, 2 bonus points for each match won

 

 

Back to Top of This Page

 

 

Back to Singles Index page

Chairman; Allan Brookes
Secretary: Owen Shanklin, Springwood, 6 Little Cross,
Cosheston, Pembroke Dock, PEMBROKESHIRE. SA72 4UQ.
Tel: (01646) 685646 / 07709914585       Contact Us