|
|||||||||
Format for this competition is 5 Singles & 2 Doubles games | |||||||||
First Round to be played on Thursday 15th November | Quarter Finals to be played on Thursday 22ndNovember | Semi Finals to be played on Wednesday 28th November | Final to be played on Wednesday 13th March | ||||||
● | Main Index | Power Station Club 'A' | Power Station Club 'A' | ||||||
v | Power Station Club 'A' | ||||||||
● | Division One Index | BYE | v | ||||||
Charlton Hotel 'A' | |||||||||
● | Division Two Index | v |
|
||||||
BYE | v | ||||||||
● | Division Three Index | Old Cross Saws | Old Cross Saws | ||||||
v | Old Cross Saws | Winners | |||||||
● | Division One Cup | v | |||||||
Legionnaire 'B' | |||||||||
● | Division Three Cup | v |
|
Old Cross Saws | |||||
BYE | Venue - Tenby House Social Club | v | |||||||
● | British Legion Shield | Rose & Crown | Rose & Crown | ||||||
v | Rose & Crown | Rose & Crown | |||||||
● | James Williams Shield | BYE | v | ||||||
Rose & Crown Rejects | |||||||||
● | Rob Morgan Cup | v |
|
||||||
BYE | v | ||||||||
● | Charles Muller Shield | Monkton Swifts 'A' | Monkton Swifts 'A' | ||||||
v |
|
||||||||
● | Singles | BYE | v | ||||||
Yacht Club | |||||||||
● | Doubles | v | Yacht Club | ||||||
BYE | Venue - Cricketers Lodge | Venue - Monkton Swifts Club | |||||||