|
||||||||||||
Format for this competition is 5 Singles games from your Registered Players. No new players may be played in this Competition | ||||||||||||
First Round to be played Thursday 13th December | Second Round to be played Thursday 10th January | Quarter Finals to be played Wednesday 16th January | Semi Finals to be played on Wednesday 23rd January | Final to be played on Thursday 2nd May | ||||||||
● | Main Index | Charlton Hotel 'B' | Charlton Hotel 'B' | |||||||||
v | ||||||||||||
● | Division One Index |
|
v | |||||||||
|
||||||||||||
● | Division Two Index | v |
|
Charlton Hotel 'B' | ||||||||
Power Station Club 'B' | v | |||||||||||
● | Division Three Index | Royal Oak | Royal Oak | |||||||||
v |
|
|||||||||||
● | Division One Cup | v | ||||||||||
Swan Lake Inn | ||||||||||||
● | Division Two Cup | v |
|
|||||||||
First & Last 'B' | v | |||||||||||
● | Division Three Cup | Watermans Arms |
|
|||||||||
v | Cricketers Lodge 'B' | |||||||||||
● | British Legion Shield | v | ||||||||||
|
||||||||||||
● | James Williams Shield | v | Cricketers Lodge 'B' | Cricketers Lodge 'B' | ||||||||
Cricketers Lodge 'B' | v | |||||||||||
● | Charles Muller Shield | Cricketers Lodge 'A' | Power Station Club 'A' | Winners | ||||||||
v |
|
|||||||||||
● | Singles | Power Station Club 'A' | v | |||||||||
● | Doubles | v | Cricketers Lodge 'B' | |||||||||
Charlton Hotel 'A' | Venue - Bush Tavern | v | ||||||||||
Black Rabbit Club |
|
|||||||||||
v |
|
|||||||||||
|
v | |||||||||||
|
||||||||||||
v | Heinz 57's (Alma) | Heinz 57's (Alma) | ||||||||||
Heinz 57's (Alma) | v | |||||||||||
Monkton Swifts 'B' | The Hope Chargers | |||||||||||
v |
|
|||||||||||
The Hope Chargers | v | |||||||||||
BYE | ||||||||||||
v | Speculation Inn | Heinz 57's (Alma) | ||||||||||
Speculation Inn | v | |||||||||||
Tenby House Social Club |
|
|||||||||||
v |
|
|||||||||||
v | ||||||||||||
Rose & Crown Rejects | ||||||||||||
v | Rose & Crown Rejects |
|
||||||||||
v | ||||||||||||
Old Cross Saws | Old Cross Saws | |||||||||||
v | Old Cross Saws | |||||||||||
v | ||||||||||||
Legionnaire 'B' | ||||||||||||
v | ||||||||||||
Venue - Tenby House | Venue - Monkton Swifts | |||||||||||