|
|||||||||
Format for this competition is 5 Singles & 2 Doubles games | |||||||||
First Round to be played on Thursday 7th November | Quarter Finals to be played on Thursday 14th November | Semi Finals to be played on Wednesday 20th November | Final to be played on Wednesday 11th March | ||||||
● | Main Index | Admiral Benbow 'A' |
|
||||||
v | Legionnaire 'A' | ||||||||
● | Division One Index | BYE | v | ||||||
Legionnaire 'A' | |||||||||
● | Division Two Index | v | Legionnaire 'A' | ||||||
|
v | ||||||||
● | Division Three Index | First & Last 'A' |
|
||||||
v | Tenby House Social Club | ||||||||
● | Division Two Cup | BYE | v | ||||||
Tenby House Social Club | |||||||||
● | Division Three Cup | v | Tenby House Social Club |
|
|||||
BYE | Venue - Cricketers Lodge | v | |||||||
● | British Legion Shield | Old Cross Saws 'A' |
|
||||||
v | Cricketers Lodge 'B' | Cricketers Lodge 'B' | |||||||
● | James Williams Shield | BYE | v | ||||||
Cricketers Lodge 'B' | Winners | ||||||||
● | Rob Morgan Cup | v | Cricketers Lodge 'B' | ||||||
BYE | v | ||||||||
● | Charles Muller Shield |
|
Charlton Hotel 'B' | ||||||
v |
|
||||||||
● | Singles | Charlton Hotel 'B' | v | ||||||
Cricketers Lodge 'A' | |||||||||
● | Doubles | v |
|
||||||
BYE | Venue - Market Tavern | Venue - Club Martello | |||||||