FRF Toyota Pool League - Charles Muller Shield | |||||
Format for this competition is 5 Singles games and 2 Doubles games | |||||
Quarter Finals to be played on Wednesday 8th June | Semi Finals to be played on Thursday 16th June | Final on Thursday 23rd June | |||
● | Main Index | Tenby House Social Club | |||
Tenby House Social Club | |||||
● | Division One Index | v | |||
● | Division Two Index |
|
|||
v | |||||
● | Division Three Index | Swan Lake Inn 'A' | |||
|
|||||
● | Division One Cup | v | |||
● | Division Two Cup | BYE |
|
||
Venue - Cricketers Lodge
|
v | ||||
● | Division Three Cup | Cricketers Lodge 'A' | |||
Cricketers Lodge 'A' | Cricketers Lodge 'A' | ||||
● | British Legion Shield | v | |||
● | James Williams Shield |
|
|||
v | |||||
● | Rob Morgan Cup | Swan Lake Inn 'B' | |||
|
|||||
● | Singles | v | |||
● | Doubles | BYE | |||
Venue - Charlton Hotel | Venue - Tenby House Social Club | ||||