| OUT Pembroke Pool League - Charles Muller Shield | |||||
| Format for this competition is 5 Singles games and 2 Doubles games | |||||
| Quarter Finals to be played on Wednesday 3rd May | Semi Finals to be played on Thursday 11th May | Final on Thursday 18th May | |||
| ● | Main Index | Power Station Club 'B' | |||
| Power Station Club 'B' | |||||
| ● | Division One Index | v | |||
| ● | Division Two Index |
|
|||
| v | |||||
| ● | Division Three Index | Cricketers Lodge 'C' |
|
||
|
|
|||||
| ● | Division One Cup | v | |||
| ● | Division Two Cup | BYE | |||
|
Venue - Charlton
|
v | ||||
| ● | Division Three Cup |
|
|||
| Cricketers Lodge 'B' | |||||
| ● | British Legion Shield | v | Cricketers Lodge 'B' | ||
| ● | James Williams Shield | Cricketers Lodge 'B' | Winners | ||
| v | |||||
| ● | Rob Morgan Cup | Tenby House Social Club | |||
|
|
|||||
| ● | Singles | v | |||
| ● | Doubles | BYE | |||
| Venue - Castle Inn | Venue - Tenby House Social Club | ||||