| OUT Pembroke Pool League - Charles Muller Shield | |||||
| Format for this competition is 5 Singles games and 2 Doubles games | |||||
| Quarter Finals to be played on Wednesday 8th May | Semi Finals to be played on Thursday 16th May | Final on Thursday 23rd May | |||
| ● | Main Index | Cricketers Lodge 'B' | |||
| Cricketers Lodge 'B' | |||||
| ● | Division One Index | v | |||
| ● | Division Two Index |
|
|||
| v | |||||
| ● | Division Three Index | Watermans Arms 'A' | Winners | ||
|
|
|||||
| ● | Division One Cup | v | |||
| ● | Division Two Cup | BYE | Cricketers Lodge 'B' | ||
|
Venue - Castle Inn
|
v | ||||
| ● | Division Three Cup | Tenby House Social Club | |||
|
|
|
||||
| ● | British Legion Shield | v | |||
| ● | James Williams Shield | Monkton Swifts | |||
| v | |||||
| ● | Rob Morgan Cup | Cricketers Lodge 'D' | |||
| Cricketers Lodge 'D' | |||||
| ● | Singles | v | |||
| ● | Doubles | BYE | |||
| Venue - Rose & Crown | Venue - Tenby House Social Club | ||||