|
Pembroke & Pembroke Dock Pool League - Charles Muller Shield Sponsored by the Welshmans Arms
|
|||||
| Format for this competition is 5 Singles games and 2 Doubles games | |||||
| Quarter Finals to be played on Wednesday 7th May | Semi Finals to be played on Thursday 15th May | Final on Thursday 22nd May | |||
| ● | Main Index | Cricketers Elite | |||
| Cricketers Elite | |||||
| ● | Division One Index | v | |||
| ● | Division Two Index | Welshmans Arms 'A' | |||
| v | |||||
| ● | Division Three Index | Rose & Crown Renegades | Winners | ||
|
|
|||||
| ● | Division One Cup | v | |||
| ● | Division Two Cup | BYE | Cricketers Elite | ||
|
Venue - The Charlton
|
v | ||||
| ● | Division Three Cup | Tenby House Social Club | |||
| Tenby House Social Club |
|
||||
| ● | British Legion Shield | v | |||
| ● | James Williams Shield |
|
|||
| v | |||||
| ● | Rob Morgan Cup | Prince of Wales 'A' | |||
| Prince of Wales 'A' | |||||
| ● | Singles | v | |||
| ● | Doubles | BYE | |||
| Venue - The Cricketers | Venue - Tenby House Social Club | ||||