|
|||||||||
Format for this competition is 5 Singles & 2 Doubles games from your registered players. No new players may be played in this competition. | |||||||||
First Round to be played on Thursday 31st October | Quarter Finals to be played on Wednesday 6th November | Semi Finals to be played on Wednesday 13th November | Final - 9th April | ||||||
● | Main Index | BYE |
|
||||||
v | Cricketers Elite | ||||||||
● | Division One Index | The Charlton 'A' | v | ||||||
Cricketers Elite | |||||||||
● | Division Two Index | v | Cricketers Elite | ||||||
|
v | ||||||||
● | Division Three Index | Cricketers Lodge 'A' | Cricketers Lodge 'A' | ||||||
v |
|
||||||||
● | Division Two Cup |
|
v | ||||||
The Charlton Big Ballers | |||||||||
● | Division Three Cup | v | The Charlton Big Ballers | Cricketers Elite | |||||
|
Venue - Cricketers Lodge #4 | v | |||||||
● | British Legion Shield | BYE |
|
||||||
v | Tenby House Social Club | Tenby House Social Club | |||||||
● | James Williams Shield | Rose & Crown Rejects | v | ||||||
Tenby House Social Club | |||||||||
● | Rob Morgan Cup | v | Tenby House Social Club | ||||||
The Hope Chargers | v | ||||||||
● | Charles Muller Shield | Legionnaire 'B' | Legionnaire 'A' | ||||||
v |
|
||||||||
● | Singles | Legionnaire 'A' | v | ||||||
First & Last 'A' | |||||||||
● | Doubles | v |
|
||||||
Venue - Market Tavern | Venue - TBA | ||||||||