| Pembroke & Pembroke Dock Pool League - James Williams Shield | |||||
| Format for this competition is 5 Singles games and 2 Doubles games. No new players may be played in this competition. | |||||
|
Quarter
Finals to be played on
Wednesday 18th December |
Semi Finals to be played on
Wednesday 8th January |
Final to be played on
Wednesday 23rd April |
|||
| ● | Main Index | First & Last 'B' | |||
| Pembroke R.F.C. | |||||
| ● | Division One Index | v | |||
| ● | Division Two Index | Pembroke R.F.C. | |||
| v | |||||
| ● | Division Three Index | Prince of Wales 'A' |
|
||
| Prince of Wales 'A' | |||||
| ● | Division One Cup | v | |||
| ● | Division Two Cup | BYE | |||
| v | |||||
| Venue - Cricketers Lodge | |||||
| ● | Division Three Cup | Cricketers Elite | |||
| Cricketers Elite | |||||
| ● | British Legion Shield | v | |||
| ● | Rob Morgan Cup | Cricketers not OUT | Tenby House Social Club | ||
| v | |||||
| ● | Charles Muller Shield | Tenby House Social Club | |||
| Tenby House Social Club | |||||
| ● | Singles | v |
Winners |
||
| ● | Doubles | BYE | |||
| Venue - Power Station Club | Venue - Cricketers Lodge | ||||