|
Pembroke & Pembroke Dock Pool League - Charles Muller Shield Sponsored by The Cricketers
|
|||||
| Format for this competition is 5 Singles games and 2 Doubles games | |||||
| Quarter Finals to be played on Wednesday 6th May | Semi Finals to be played on Thursday 14th May | Final on Thursday 21st May | |||
| ● | Main Index | Cricketers Elite | |||
| ● | Division One Index | v | |||
| ● | Division Two Index | OUTTA Control | |||
| v | |||||
| ● | Division Three Index | The Highgate Inn | |||
| The Highgate Inn | |||||
| ● | Division One Cup | v | |||
| ● | Division Two Cup | BYE | |||
|
Venue - TBA
|
v | ||||
| ● | Division Three Cup | Railway Inn | |||
| ● | British Legion Shield | v | |||
| ● | James Williams Shield | Cricketers Cabbages | |||
| v | |||||
| ● | Rob Morgan Cup | Cricketers Outcasts | |||
| Cricketers Outcasts | |||||
| ● | Singles | v | |||
| ● | Doubles | BYE | |||
| Venue - TBA | Venue - TBA | ||||