|
|||||||||
| Format for
this competition is 2 sessions of 5 Singles games from your registered
players. No new players may be played in this competition.
If score gets to 5 - 5 a black-ball shoot-out to decide the match. |
|||||||||
| First Round to be played on Thursday 6th November | Quarter Finals to be played on Wednesday 12th November | Semi Finals to be played on Wednesday 19th November | Final - 8th April | ||||||
| ● | Main Index | BYE |
|
||||||
| v | Cricketers Elite | ||||||||
| ● | Division One Index | Cricketers Club 'A' | v | ||||||
| Cricketers Elite | |||||||||
| ● | Division Two Index | v | Cricketers Elite | ||||||
|
|
v | ||||||||
| ● | Division Three Index | Prince of Wales 'A' | Legionnaire 'A' | ||||||
| v |
|
Winners | |||||||
| ● | Division Two Cup | Legionnaire 'A' | v | ||||||
| The Charlton Big Ballers | |||||||||
| ● | Division Three Cup | v | The Charlton Big Ballers | Cricketers Elite | |||||
|
|
Venue - Prince of Wales | v | |||||||
| ● | British Legion Shield | BYE | Rose & Crown Rejects | ||||||
| v |
|
Cricketers Cabbages | |||||||
| ● | James Williams Shield | Rose & Crown Rejects | v | ||||||
| Welshmans Arms 'A' | |||||||||
| ● | Rob Morgan Cup | v | Welshmans Arms 'A' | ||||||
|
|
v | ||||||||
| ● | Charles Muller Shield |
|
Cricketers Cabbages | ||||||
| v | Cricketers Cabbages | ||||||||
| ● | Singles | Cricketers Cabbages | v | ||||||
| First & Last 'A' | |||||||||
| ● | Doubles | v |
|
||||||
| Venue - Market Tavern | Venue - The Cricketers | ||||||||